Services And Rates
To see the full service menu, descriptions, and timeframes please go to https://pocketsuite.io/book/breanna
| Service/Product | Rate | |
|---|---|---|
| Bikini Full | $55 | / each |
| Bikini Line | $35 | / each |
| Brazilian | $75 | / each |
| Brazilian Maintenance | $63 | / each |
| Bright Daydream Facial | $175 | / each |
| Candescent C2O2 Facial | $150 | / each |
| Full Arms | $55 | / each |
| Full Back | $60 | / each |
| Full Chest | $35 | / each |
| Full Face | $65 | / each |
| Full Intimate Skin Treatment | $115 | / each |
| Full Legs | $90 | / each |
| Full Stomach | $40 | / each |
| Glow & Go Facial | $65 | / each |
| Half Arms | $38 | / each |
| Half Legs | $50 | / each |
| Inner Thighs | $20 | / each |
| Intimate Skin Treatment | $85 | / each |
| Luminous Luxe Lift Facial | $150 | / each |
| Shoulders | $20 | / each |
| The Full Glow | $90 | / each |
| The Radiance Reset Facial | $125 | / each |
| Underarms | $23 | / each |
| Virtual Consultation | $50 | / each |


